"Stombringer" (1974)
Soldier Of Fortune
(Blackmore/Coverdale)
INTRO:
Gm
|------------------------------|
|----------------10--11--13/15-|
|------------12----------------|
|--------12--------------------|
|----10------------------------|
|------------------------------|
Dm
|----------------------------------------|
|----15--13^15^13-----13-11^13^11--------|
|-----------------15--------------12--14-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
C Gm
|-----------------------------|---------------------|
|----13--11^13^11-------------|--11^10--------------|
|----12-----------12--10-12---|--------12--------12-|
|----14-----------------------|---------------------|
|-----------------------------|------------10-13----|
|-----------------------------|---------------------|
VERSE:
4 4 4 4
Gm F Gm Dm
4 4 4 4
Gm F Gm Dm
CHORUS:
2 2 4
Bb C Gm
2 2 2 2
Eb F Bb D7
2 2 2
Gm F Bb
3 1
Eb Eb/D
2 2 4
Cm Dm Gm
ENDING:
2 2 4
Cm Dm Gm
2 2 4
Cm Dm G
SLIDE SOLO: |------------|-----------------|-----------10-13-|-15-15-----------|
|------------|--------------11-|--/13-13---------|--------15\13-11-|
|---------10-|--/12-12---12----|-----------------|-----------------|
|-----/12----|-----------------|-----------------|-----------------|
|------------|-----------------|-----------------|-----------------|
|------------|-----------------|-----------------|-----------------|
|-------------13-|-15-15-----------|-----------------|-----------------|
|----13---/15----|--------15\13-11-|-15-15--15\13-11-|-13--10/11-10/11-|
|----------------|-----------------|-----------------|-----------------|
|----------------|-----------------|-----------------|-----------------|
|----------------|-----------------|-----------------|-----------------|
|----------------|-----------------|-----------------|-----------------|
q
|-------|
|-------|
|----12-|
|-------|
|-------|
|-------|